deutsch english
Technical Data Sheet
Teiszmann PowerGlider | Fuel Scooter | |
Usage | 3-5kWh | 3-5l Fuel / 1 dl Oil |
Energy Costs 100 Km | ca. 0,30 - 0,50 € | ca. 5,0 - 7,0 € |
Maintenance Costs | low | high |
Parts of Deterioration | appr. 220 | appr. 2.200 |
Air Pollution | - | high* |
Noise | - | high |
Tax | - | up to 100 €/year |
Speed Up from 0 to 45 Km/h | ca. 4,8 sec | ca. 12 sec |
* a two-cycle motor approximately causes the same amount of pollutants as 10 passenger cars |